Résultats par équipe |
Tour | Date | Type | Nb Tab. | Equipes | Statut | Actions |
55 | Lundi 13 Mai 2024 | 9 joueurs : Individuel | 2 | Gabrielle C / Jacqueline B / Martine L / Michel L / Georges F / Xavier T / Jose C / Roselyne G / Francois S |
|
Gabrielle C
|
|||||||||||||||
Manche | Table | Donne | Position | Partenaire | Opposants | Contrat | Points | IMP | Top | % | |||||
Enchère | Par | Rés. | Rap. | ||||||||||||
1 | 1 | 1 | N/S | Francois S | Michel L + Jacqueline B | 014 | 0 | 0 | 0 | 0 | |||||
1 | 1 | 2 | N/S | Francois S | Michel L + Jacqueline B | 5 | 50 | 4 | 1 | 100 | |||||
1 | 1 | 3 | N/S | Francois S | Michel L + Jacqueline B | 010 | 0 | 0 | 0 | 0 | |||||
1 | 1 | 4 | N/S | Francois S | Michel L + Jacqueline B | 20 | 200 | 3 | 1 | 100 | |||||
Totaux opposants | 7 | 2 | 50 | ||||||||||||
2 | 2 | 1 | N/S | Roselyne G | Michel L + Jose C | 05 | 0 | 0 | 0 | 0 | |||||
2 | 2 | 2 | N/S | Roselyne G | Michel L + Jose C | 5 | 50 | 0 | 0.5 | 50 | |||||
2 | 2 | 3 | N/S | Roselyne G | Michel L + Jose C | 10 | 100 | 0 | 0 | 0 | |||||
2 | 2 | 4 | N/S | Roselyne G | Michel L + Jose C | 14 | 140 | 6 | 1 | 100 | |||||
Totaux opposants | 6 | 1.5 | 37.5 | ||||||||||||
3 | 2 | 1 | N/S | Jacqueline B | Georges F + Roselyne G | 012 | 0 | 0 | 0 | 0 | |||||
3 | 2 | 2 | N/S | Jacqueline B | Georges F + Roselyne G | 011 | 0 | 0 | 0 | 0 | |||||
3 | 2 | 3 | N/S | Jacqueline B | Georges F + Roselyne G | 062 | 0 | 0 | 0 | 0 | |||||
3 | 2 | 4 | N/S | Jacqueline B | Georges F + Roselyne G | 015 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 0 | 0 | 0 | ||||||||||||
4 | 2 | 1 | E/O | Xavier T | Jacqueline B + Martine L | 011 | 110 | 4 | 1 | 100 | |||||
4 | 2 | 2 | E/O | Xavier T | Jacqueline B + Martine L | 15 | 0 | 0 | 0 | 0 | |||||
4 | 2 | 3 | E/O | Xavier T | Jacqueline B + Martine L | 46 | 0 | 1 | 1 | 100 | |||||
4 | 2 | 4 | E/O | Xavier T | Jacqueline B + Martine L | 30 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 5 | 2 | 50 | ||||||||||||
6 | 1 | 1 | E/O | Jose C | Francois S + Xavier T | 015 | 150 | 0 | 0 | 0 | |||||
6 | 1 | 2 | E/O | Jose C | Francois S + Xavier T | 5 | 0 | 0 | 0 | 0 | |||||
6 | 1 | 3 | E/O | Jose C | Francois S + Xavier T | 17 | 0 | 0 | 0.5 | 50 | |||||
6 | 1 | 4 | E/O | Jose C | Francois S + Xavier T | 011 | 110 | 0 | 0.5 | 50 | |||||
Totaux opposants | 0 | 1 | 25 | ||||||||||||
7 | 2 | 1 | E/O | Michel L | Georges F + Xavier T | 011 | 110 | 1 | 1 | 100 | |||||
7 | 2 | 2 | E/O | Michel L | Georges F + Xavier T | 5 | 0 | 0 | 0 | 0 | |||||
7 | 2 | 3 | E/O | Michel L | Georges F + Xavier T | 017 | 170 | 1 | 1 | 100 | |||||
7 | 2 | 4 | E/O | Michel L | Georges F + Xavier T | 011 | 110 | 5 | 1 | 100 | |||||
Totaux opposants | 7 | 3 | 75 | ||||||||||||
8 | 1 | 1 | E/O | Martine L | Francois S + Roselyne G | 09 | 90 | 4 | 1 | 100 | |||||
8 | 1 | 2 | E/O | Martine L | Francois S + Roselyne G | 12 | 0 | 0 | 0 | 0 | |||||
8 | 1 | 3 | E/O | Martine L | Francois S + Roselyne G | 42 | 0 | 0 | 0 | 0 | |||||
8 | 1 | 4 | E/O | Martine L | Francois S + Roselyne G | 12 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 1 | 25 | ||||||||||||
9 | 1 | 1 | N/S | Georges F | Jacqueline B + Xavier T | 42 | 420 | 0 | 0 | 0 | |||||
9 | 1 | 2 | N/S | Georges F | Jacqueline B + Xavier T | 5 | 50 | 0 | 0.5 | 50 | |||||
9 | 1 | 3 | N/S | Georges F | Jacqueline B + Xavier T | 12 | 120 | 0 | 0 | 0 | |||||
9 | 1 | 4 | N/S | Georges F | Jacqueline B + Xavier T | 063 | 0 | 1 | 1 | 100 | |||||
Totaux opposants | 1 | 1.5 | 37.5 | ||||||||||||
Totaux rencontre | 30 | 12 | 37.5 | ||||||||||||
Jacqueline B
|
|||||||||||||||
Manche | Table | Donne | Position | Partenaire | Opposants | Contrat | Points | IMP | Top | % | |||||
Enchère | Par | Rés. | Rap. | ||||||||||||
1 | 1 | 1 | E/O | Michel L | Francois S + Gabrielle C | 014 | 140 | 1 | 1 | 100 | |||||
1 | 1 | 2 | E/O | Michel L | Francois S + Gabrielle C | 5 | 0 | 0 | 0 | 0 | |||||
1 | 1 | 3 | E/O | Michel L | Francois S + Gabrielle C | 010 | 100 | 5 | 1 | 100 | |||||
1 | 1 | 4 | E/O | Michel L | Francois S + Gabrielle C | 20 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 6 | 2 | 50 | ||||||||||||
2 | 1 | 1 | N/S | Francois S | Georges F + Martine L | 5 | 50 | 3 | 1 | 100 | |||||
2 | 1 | 2 | N/S | Francois S | Georges F + Martine L | 5 | 50 | 0 | 0.5 | 50 | |||||
2 | 1 | 3 | N/S | Francois S | Georges F + Martine L | 14 | 140 | 1 | 1 | 100 | |||||
2 | 1 | 4 | N/S | Francois S | Georges F + Martine L | 010 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 2.5 | 62.5 | ||||||||||||
3 | 2 | 1 | N/S | Gabrielle C | Georges F + Roselyne G | 012 | 0 | 0 | 0 | 0 | |||||
3 | 2 | 2 | N/S | Gabrielle C | Georges F + Roselyne G | 011 | 0 | 0 | 0 | 0 | |||||
3 | 2 | 3 | N/S | Gabrielle C | Georges F + Roselyne G | 062 | 0 | 0 | 0 | 0 | |||||
3 | 2 | 4 | N/S | Gabrielle C | Georges F + Roselyne G | 015 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 0 | 0 | 0 | ||||||||||||
4 | 2 | 1 | N/S | Martine L | Xavier T + Gabrielle C | 011 | 0 | 0 | 0 | 0 | |||||
4 | 2 | 2 | N/S | Martine L | Xavier T + Gabrielle C | 15 | 150 | 11 | 1 | 100 | |||||
4 | 2 | 3 | N/S | Martine L | Xavier T + Gabrielle C | 46 | 460 | 0 | 0 | 0 | |||||
4 | 2 | 4 | N/S | Martine L | Xavier T + Gabrielle C | 30 | 300 | 3 | 1 | 100 | |||||
Totaux opposants | 14 | 2 | 50 | ||||||||||||
5 | 2 | 1 | E/O | Jose C | Martine L + Michel L | 99 | 0 | 0 | 0 | 0 | |||||
5 | 2 | 2 | E/O | Jose C | Martine L + Michel L | 9 | 0 | 0 | 0 | 0 | |||||
5 | 2 | 3 | E/O | Jose C | Martine L + Michel L | 10 | 0 | 0 | 0.5 | 50 | |||||
5 | 2 | 4 | E/O | Jose C | Martine L + Michel L | 12 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 0 | 0.5 | 12.5 | ||||||||||||
7 | 1 | 1 | E/O | Roselyne G | Francois S + Jose C | 09 | 90 | 0 | 0 | 0 | |||||
7 | 1 | 2 | E/O | Roselyne G | Francois S + Jose C | 09 | 90 | 4 | 1 | 100 | |||||
7 | 1 | 3 | E/O | Roselyne G | Francois S + Jose C | 014 | 140 | 0 | 0 | 0 | |||||
7 | 1 | 4 | E/O | Roselyne G | Francois S + Jose C | 10 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 1 | 25 | ||||||||||||
8 | 2 | 1 | E/O | Georges F | Xavier T + Jose C | 5 | 0 | 0 | 0 | 0 | |||||
8 | 2 | 2 | E/O | Georges F | Xavier T + Jose C | 010 | 100 | 6 | 1 | 100 | |||||
8 | 2 | 3 | E/O | Georges F | Xavier T + Jose C | 05 | 50 | 10 | 1 | 100 | |||||
8 | 2 | 4 | E/O | Georges F | Xavier T + Jose C | 010 | 100 | 6 | 1 | 100 | |||||
Totaux opposants | 22 | 3 | 75 | ||||||||||||
9 | 1 | 1 | E/O | Xavier T | Gabrielle C + Georges F | 42 | 0 | 1 | 1 | 100 | |||||
9 | 1 | 2 | E/O | Xavier T | Gabrielle C + Georges F | 5 | 0 | 0 | 0.5 | 50 | |||||
9 | 1 | 3 | E/O | Xavier T | Gabrielle C + Georges F | 12 | 0 | 1 | 1 | 100 | |||||
9 | 1 | 4 | E/O | Xavier T | Gabrielle C + Georges F | 063 | 630 | 0 | 0 | 0 | |||||
Totaux opposants | 2 | 2.5 | 62.5 | ||||||||||||
Totaux rencontre | 52 | 13.5 | 42.19 | ||||||||||||
Martine L
|
|||||||||||||||
Manche | Table | Donne | Position | Partenaire | Opposants | Contrat | Points | IMP | Top | % | |||||
Enchère | Par | Rés. | Rap. | ||||||||||||
1 | 2 | 1 | E/O | Xavier T | Jose C + Roselyne G | 011 | 110 | 0 | 0 | 0 | |||||
1 | 2 | 2 | E/O | Xavier T | Jose C + Roselyne G | 011 | 110 | 4 | 1 | 100 | |||||
1 | 2 | 3 | E/O | Xavier T | Jose C + Roselyne G | 11 | 0 | 0 | 0 | 0 | |||||
1 | 2 | 4 | E/O | Xavier T | Jose C + Roselyne G | 10 | 0 | 3 | 1 | 100 | |||||
Totaux opposants | 7 | 2 | 50 | ||||||||||||
2 | 1 | 1 | E/O | Georges F | Francois S + Jacqueline B | 5 | 0 | 0 | 0 | 0 | |||||
2 | 1 | 2 | E/O | Georges F | Francois S + Jacqueline B | 5 | 0 | 0 | 0.5 | 50 | |||||
2 | 1 | 3 | E/O | Georges F | Francois S + Jacqueline B | 14 | 0 | 0 | 0 | 0 | |||||
2 | 1 | 4 | E/O | Georges F | Francois S + Jacqueline B | 010 | 100 | 6 | 1 | 100 | |||||
Totaux opposants | 6 | 1.5 | 37.5 | ||||||||||||
3 | 1 | 1 | N/S | Francois S | Xavier T + Michel L | 5 | 50 | 5 | 1 | 100 | |||||
3 | 1 | 2 | N/S | Francois S | Xavier T + Michel L | 10 | 100 | 5 | 1 | 100 | |||||
3 | 1 | 3 | N/S | Francois S | Xavier T + Michel L | 017 | 0 | 10 | 1 | 100 | |||||
3 | 1 | 4 | N/S | Francois S | Xavier T + Michel L | 10 | 100 | 6 | 1 | 100 | |||||
Totaux opposants | 26 | 4 | 100 | ||||||||||||
4 | 2 | 1 | N/S | Jacqueline B | Xavier T + Gabrielle C | 011 | 0 | 0 | 0 | 0 | |||||
4 | 2 | 2 | N/S | Jacqueline B | Xavier T + Gabrielle C | 15 | 150 | 11 | 1 | 100 | |||||
4 | 2 | 3 | N/S | Jacqueline B | Xavier T + Gabrielle C | 46 | 460 | 0 | 0 | 0 | |||||
4 | 2 | 4 | N/S | Jacqueline B | Xavier T + Gabrielle C | 30 | 300 | 3 | 1 | 100 | |||||
Totaux opposants | 14 | 2 | 50 | ||||||||||||
5 | 2 | 1 | N/S | Michel L | Jose C + Jacqueline B | 99 | 990 | 11 | 1 | 100 | |||||
5 | 2 | 2 | N/S | Michel L | Jose C + Jacqueline B | 9 | 90 | 6 | 1 | 100 | |||||
5 | 2 | 3 | N/S | Michel L | Jose C + Jacqueline B | 10 | 100 | 0 | 0.5 | 50 | |||||
5 | 2 | 4 | N/S | Michel L | Jose C + Jacqueline B | 12 | 120 | 0 | 1 | 100 | |||||
Totaux opposants | 17 | 3.5 | 87.5 | ||||||||||||
6 | 2 | 1 | E/O | Roselyne G | Michel L + Georges F | 040 | 400 | 6 | 1 | 100 | |||||
6 | 2 | 2 | E/O | Roselyne G | Michel L + Georges F | 014 | 140 | 5 | 1 | 100 | |||||
6 | 2 | 3 | E/O | Roselyne G | Michel L + Georges F | 17 | 0 | 0 | 0.5 | 50 | |||||
6 | 2 | 4 | E/O | Roselyne G | Michel L + Georges F | 011 | 110 | 0 | 0.5 | 50 | |||||
Totaux opposants | 11 | 3 | 75 | ||||||||||||
8 | 1 | 1 | E/O | Gabrielle C | Francois S + Roselyne G | 09 | 90 | 4 | 1 | 100 | |||||
8 | 1 | 2 | E/O | Gabrielle C | Francois S + Roselyne G | 12 | 0 | 0 | 0 | 0 | |||||
8 | 1 | 3 | E/O | Gabrielle C | Francois S + Roselyne G | 42 | 0 | 0 | 0 | 0 | |||||
8 | 1 | 4 | E/O | Gabrielle C | Francois S + Roselyne G | 12 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 1 | 25 | ||||||||||||
9 | 2 | 1 | N/S | Jose C | Michel L + Roselyne G | 45 | 450 | 1 | 1 | 100 | |||||
9 | 2 | 2 | N/S | Jose C | Michel L + Roselyne G | 5 | 50 | 0 | 0.5 | 50 | |||||
9 | 2 | 3 | N/S | Jose C | Michel L + Roselyne G | 15 | 150 | 1 | 1 | 100 | |||||
9 | 2 | 4 | N/S | Jose C | Michel L + Roselyne G | 066 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 2 | 2.5 | 62.5 | ||||||||||||
Totaux rencontre | 87 | 19.5 | 60.94 | ||||||||||||
Michel L
|
|||||||||||||||
Manche | Table | Donne | Position | Partenaire | Opposants | Contrat | Points | IMP | Top | % | |||||
Enchère | Par | Rés. | Rap. | ||||||||||||
1 | 1 | 1 | E/O | Jacqueline B | Francois S + Gabrielle C | 014 | 140 | 1 | 1 | 100 | |||||
1 | 1 | 2 | E/O | Jacqueline B | Francois S + Gabrielle C | 5 | 0 | 0 | 0 | 0 | |||||
1 | 1 | 3 | E/O | Jacqueline B | Francois S + Gabrielle C | 010 | 100 | 5 | 1 | 100 | |||||
1 | 1 | 4 | E/O | Jacqueline B | Francois S + Gabrielle C | 20 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 6 | 2 | 50 | ||||||||||||
2 | 2 | 1 | E/O | Jose C | Roselyne G + Gabrielle C | 05 | 50 | 3 | 1 | 100 | |||||
2 | 2 | 2 | E/O | Jose C | Roselyne G + Gabrielle C | 5 | 0 | 0 | 0.5 | 50 | |||||
2 | 2 | 3 | E/O | Jose C | Roselyne G + Gabrielle C | 10 | 0 | 1 | 1 | 100 | |||||
2 | 2 | 4 | E/O | Jose C | Roselyne G + Gabrielle C | 14 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 2.5 | 62.5 | ||||||||||||
3 | 1 | 1 | E/O | Xavier T | Francois S + Martine L | 5 | 0 | 0 | 0 | 0 | |||||
3 | 1 | 2 | E/O | Xavier T | Francois S + Martine L | 10 | 0 | 0 | 0 | 0 | |||||
3 | 1 | 3 | E/O | Xavier T | Francois S + Martine L | 017 | 170 | 0 | 0 | 0 | |||||
3 | 1 | 4 | E/O | Xavier T | Francois S + Martine L | 10 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 0 | 0 | 0 | ||||||||||||
4 | 1 | 1 | N/S | Francois S | Jose C + Georges F | 5 | 50 | 4 | 1 | 100 | |||||
4 | 1 | 2 | N/S | Francois S | Jose C + Georges F | 042 | 0 | 0 | 0 | 0 | |||||
4 | 1 | 3 | N/S | Francois S | Jose C + Georges F | 49 | 490 | 1 | 1 | 100 | |||||
4 | 1 | 4 | N/S | Francois S | Jose C + Georges F | 20 | 200 | 0 | 0 | 0 | |||||
Totaux opposants | 5 | 2 | 50 | ||||||||||||
5 | 2 | 1 | N/S | Martine L | Jose C + Jacqueline B | 99 | 990 | 11 | 1 | 100 | |||||
5 | 2 | 2 | N/S | Martine L | Jose C + Jacqueline B | 9 | 90 | 6 | 1 | 100 | |||||
5 | 2 | 3 | N/S | Martine L | Jose C + Jacqueline B | 10 | 100 | 0 | 0.5 | 50 | |||||
5 | 2 | 4 | N/S | Martine L | Jose C + Jacqueline B | 12 | 120 | 0 | 1 | 100 | |||||
Totaux opposants | 17 | 3.5 | 87.5 | ||||||||||||
6 | 2 | 1 | N/S | Georges F | Roselyne G + Martine L | 040 | 0 | 0 | 0 | 0 | |||||
6 | 2 | 2 | N/S | Georges F | Roselyne G + Martine L | 014 | 0 | 0 | 0 | 0 | |||||
6 | 2 | 3 | N/S | Georges F | Roselyne G + Martine L | 17 | 170 | 0 | 0.5 | 50 | |||||
6 | 2 | 4 | N/S | Georges F | Roselyne G + Martine L | 011 | 0 | 0 | 0.5 | 50 | |||||
Totaux opposants | 0 | 1 | 25 | ||||||||||||
7 | 2 | 1 | E/O | Gabrielle C | Georges F + Xavier T | 011 | 110 | 1 | 1 | 100 | |||||
7 | 2 | 2 | E/O | Gabrielle C | Georges F + Xavier T | 5 | 0 | 0 | 0 | 0 | |||||
7 | 2 | 3 | E/O | Gabrielle C | Georges F + Xavier T | 017 | 170 | 1 | 1 | 100 | |||||
7 | 2 | 4 | E/O | Gabrielle C | Georges F + Xavier T | 011 | 110 | 5 | 1 | 100 | |||||
Totaux opposants | 7 | 3 | 75 | ||||||||||||
9 | 2 | 1 | E/O | Roselyne G | Martine L + Jose C | 45 | 0 | 0 | 0 | 0 | |||||
9 | 2 | 2 | E/O | Roselyne G | Martine L + Jose C | 5 | 0 | 0 | 0.5 | 50 | |||||
9 | 2 | 3 | E/O | Roselyne G | Martine L + Jose C | 15 | 0 | 0 | 0 | 0 | |||||
9 | 2 | 4 | E/O | Roselyne G | Martine L + Jose C | 066 | 660 | 1 | 1 | 100 | |||||
Totaux opposants | 1 | 1.5 | 37.5 | ||||||||||||
Totaux rencontre | 40 | 15.5 | 48.44 | ||||||||||||
Georges F
|
|||||||||||||||
Manche | Table | Donne | Position | Partenaire | Opposants | Contrat | Points | IMP | Top | % | |||||
Enchère | Par | Rés. | Rap. | ||||||||||||
2 | 1 | 1 | E/O | Martine L | Francois S + Jacqueline B | 5 | 0 | 0 | 0 | 0 | |||||
2 | 1 | 2 | E/O | Martine L | Francois S + Jacqueline B | 5 | 0 | 0 | 0.5 | 50 | |||||
2 | 1 | 3 | E/O | Martine L | Francois S + Jacqueline B | 14 | 0 | 0 | 0 | 0 | |||||
2 | 1 | 4 | E/O | Martine L | Francois S + Jacqueline B | 010 | 100 | 6 | 1 | 100 | |||||
Totaux opposants | 6 | 1.5 | 37.5 | ||||||||||||
3 | 2 | 1 | E/O | Roselyne G | Gabrielle C + Jacqueline B | 012 | 120 | 5 | 1 | 100 | |||||
3 | 2 | 2 | E/O | Roselyne G | Gabrielle C + Jacqueline B | 011 | 110 | 5 | 1 | 100 | |||||
3 | 2 | 3 | E/O | Roselyne G | Gabrielle C + Jacqueline B | 062 | 620 | 10 | 1 | 100 | |||||
3 | 2 | 4 | E/O | Roselyne G | Gabrielle C + Jacqueline B | 015 | 150 | 6 | 1 | 100 | |||||
Totaux opposants | 26 | 4 | 100 | ||||||||||||
4 | 1 | 1 | E/O | Jose C | Francois S + Michel L | 5 | 0 | 0 | 0 | 0 | |||||
4 | 1 | 2 | E/O | Jose C | Francois S + Michel L | 042 | 420 | 11 | 1 | 100 | |||||
4 | 1 | 3 | E/O | Jose C | Francois S + Michel L | 49 | 0 | 0 | 0 | 0 | |||||
4 | 1 | 4 | E/O | Jose C | Francois S + Michel L | 20 | 0 | 3 | 1 | 100 | |||||
Totaux opposants | 14 | 2 | 50 | ||||||||||||
5 | 1 | 1 | N/S | Francois S | Roselyne G + Xavier T | 46 | 460 | 0 | 0 | 0 | |||||
5 | 1 | 2 | N/S | Francois S | Roselyne G + Xavier T | 014 | 0 | 0 | 0 | 0 | |||||
5 | 1 | 3 | N/S | Francois S | Roselyne G + Xavier T | 10 | 100 | 0 | 0.5 | 50 | |||||
5 | 1 | 4 | N/S | Francois S | Roselyne G + Xavier T | 11 | 110 | 0 | 0 | 0 | |||||
Totaux opposants | 0 | 0.5 | 12.5 | ||||||||||||
6 | 2 | 1 | N/S | Michel L | Roselyne G + Martine L | 040 | 0 | 0 | 0 | 0 | |||||
6 | 2 | 2 | N/S | Michel L | Roselyne G + Martine L | 014 | 0 | 0 | 0 | 0 | |||||
6 | 2 | 3 | N/S | Michel L | Roselyne G + Martine L | 17 | 170 | 0 | 0.5 | 50 | |||||
6 | 2 | 4 | N/S | Michel L | Roselyne G + Martine L | 011 | 0 | 0 | 0.5 | 50 | |||||
Totaux opposants | 0 | 1 | 25 | ||||||||||||
7 | 2 | 1 | N/S | Xavier T | Gabrielle C + Michel L | 011 | 0 | 0 | 0 | 0 | |||||
7 | 2 | 2 | N/S | Xavier T | Gabrielle C + Michel L | 5 | 50 | 4 | 1 | 100 | |||||
7 | 2 | 3 | N/S | Xavier T | Gabrielle C + Michel L | 017 | 0 | 0 | 0 | 0 | |||||
7 | 2 | 4 | N/S | Xavier T | Gabrielle C + Michel L | 011 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 1 | 25 | ||||||||||||
8 | 2 | 1 | E/O | Jacqueline B | Xavier T + Jose C | 5 | 0 | 0 | 0 | 0 | |||||
8 | 2 | 2 | E/O | Jacqueline B | Xavier T + Jose C | 010 | 100 | 6 | 1 | 100 | |||||
8 | 2 | 3 | E/O | Jacqueline B | Xavier T + Jose C | 05 | 50 | 10 | 1 | 100 | |||||
8 | 2 | 4 | E/O | Jacqueline B | Xavier T + Jose C | 010 | 100 | 6 | 1 | 100 | |||||
Totaux opposants | 22 | 3 | 75 | ||||||||||||
9 | 1 | 1 | N/S | Gabrielle C | Jacqueline B + Xavier T | 42 | 420 | 0 | 0 | 0 | |||||
9 | 1 | 2 | N/S | Gabrielle C | Jacqueline B + Xavier T | 5 | 50 | 0 | 0.5 | 50 | |||||
9 | 1 | 3 | N/S | Gabrielle C | Jacqueline B + Xavier T | 12 | 120 | 0 | 0 | 0 | |||||
9 | 1 | 4 | N/S | Gabrielle C | Jacqueline B + Xavier T | 063 | 0 | 1 | 1 | 100 | |||||
Totaux opposants | 1 | 1.5 | 37.5 | ||||||||||||
Totaux rencontre | 73 | 14.5 | 45.31 | ||||||||||||
Xavier T
|
|||||||||||||||
Manche | Table | Donne | Position | Partenaire | Opposants | Contrat | Points | IMP | Top | % | |||||
Enchère | Par | Rés. | Rap. | ||||||||||||
1 | 2 | 1 | E/O | Martine L | Jose C + Roselyne G | 011 | 110 | 0 | 0 | 0 | |||||
1 | 2 | 2 | E/O | Martine L | Jose C + Roselyne G | 011 | 110 | 4 | 1 | 100 | |||||
1 | 2 | 3 | E/O | Martine L | Jose C + Roselyne G | 11 | 0 | 0 | 0 | 0 | |||||
1 | 2 | 4 | E/O | Martine L | Jose C + Roselyne G | 10 | 0 | 3 | 1 | 100 | |||||
Totaux opposants | 7 | 2 | 50 | ||||||||||||
3 | 1 | 1 | E/O | Michel L | Francois S + Martine L | 5 | 0 | 0 | 0 | 0 | |||||
3 | 1 | 2 | E/O | Michel L | Francois S + Martine L | 10 | 0 | 0 | 0 | 0 | |||||
3 | 1 | 3 | E/O | Michel L | Francois S + Martine L | 017 | 170 | 0 | 0 | 0 | |||||
3 | 1 | 4 | E/O | Michel L | Francois S + Martine L | 10 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 0 | 0 | 0 | ||||||||||||
4 | 2 | 1 | E/O | Gabrielle C | Jacqueline B + Martine L | 011 | 110 | 4 | 1 | 100 | |||||
4 | 2 | 2 | E/O | Gabrielle C | Jacqueline B + Martine L | 15 | 0 | 0 | 0 | 0 | |||||
4 | 2 | 3 | E/O | Gabrielle C | Jacqueline B + Martine L | 46 | 0 | 1 | 1 | 100 | |||||
4 | 2 | 4 | E/O | Gabrielle C | Jacqueline B + Martine L | 30 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 5 | 2 | 50 | ||||||||||||
5 | 1 | 1 | E/O | Roselyne G | Francois S + Georges F | 46 | 0 | 11 | 1 | 100 | |||||
5 | 1 | 2 | E/O | Roselyne G | Francois S + Georges F | 014 | 140 | 6 | 1 | 100 | |||||
5 | 1 | 3 | E/O | Roselyne G | Francois S + Georges F | 10 | 0 | 0 | 0.5 | 50 | |||||
5 | 1 | 4 | E/O | Roselyne G | Francois S + Georges F | 11 | 0 | 0 | 1 | 100 | |||||
Totaux opposants | 17 | 3.5 | 87.5 | ||||||||||||
6 | 1 | 1 | N/S | Francois S | Gabrielle C + Jose C | 015 | 0 | 6 | 1 | 100 | |||||
6 | 1 | 2 | N/S | Francois S | Gabrielle C + Jose C | 5 | 50 | 5 | 1 | 100 | |||||
6 | 1 | 3 | N/S | Francois S | Gabrielle C + Jose C | 17 | 170 | 0 | 0.5 | 50 | |||||
6 | 1 | 4 | N/S | Francois S | Gabrielle C + Jose C | 011 | 0 | 0 | 0.5 | 50 | |||||
Totaux opposants | 11 | 3 | 75 | ||||||||||||
7 | 2 | 1 | N/S | Georges F | Gabrielle C + Michel L | 011 | 0 | 0 | 0 | 0 | |||||
7 | 2 | 2 | N/S | Georges F | Gabrielle C + Michel L | 5 | 50 | 4 | 1 | 100 | |||||
7 | 2 | 3 | N/S | Georges F | Gabrielle C + Michel L | 017 | 0 | 0 | 0 | 0 | |||||
7 | 2 | 4 | N/S | Georges F | Gabrielle C + Michel L | 011 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 1 | 25 | ||||||||||||
8 | 2 | 1 | N/S | Jose C | Jacqueline B + Georges F | 5 | 50 | 4 | 1 | 100 | |||||
8 | 2 | 2 | N/S | Jose C | Jacqueline B + Georges F | 010 | 0 | 0 | 0 | 0 | |||||
8 | 2 | 3 | N/S | Jose C | Jacqueline B + Georges F | 05 | 0 | 0 | 0 | 0 | |||||
8 | 2 | 4 | N/S | Jose C | Jacqueline B + Georges F | 010 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 1 | 25 | ||||||||||||
9 | 1 | 1 | E/O | Jacqueline B | Gabrielle C + Georges F | 42 | 0 | 1 | 1 | 100 | |||||
9 | 1 | 2 | E/O | Jacqueline B | Gabrielle C + Georges F | 5 | 0 | 0 | 0.5 | 50 | |||||
9 | 1 | 3 | E/O | Jacqueline B | Gabrielle C + Georges F | 12 | 0 | 1 | 1 | 100 | |||||
9 | 1 | 4 | E/O | Jacqueline B | Gabrielle C + Georges F | 063 | 630 | 0 | 0 | 0 | |||||
Totaux opposants | 2 | 2.5 | 62.5 | ||||||||||||
Totaux rencontre | 50 | 15 | 46.88 | ||||||||||||
Jose C
|
|||||||||||||||
Manche | Table | Donne | Position | Partenaire | Opposants | Contrat | Points | IMP | Top | % | |||||
Enchère | Par | Rés. | Rap. | ||||||||||||
1 | 2 | 1 | N/S | Roselyne G | Martine L + Xavier T | 011 | 0 | 1 | 1 | 100 | |||||
1 | 2 | 2 | N/S | Roselyne G | Martine L + Xavier T | 011 | 0 | 0 | 0 | 0 | |||||
1 | 2 | 3 | N/S | Roselyne G | Martine L + Xavier T | 11 | 110 | 5 | 1 | 100 | |||||
1 | 2 | 4 | N/S | Roselyne G | Martine L + Xavier T | 10 | 100 | 0 | 0 | 0 | |||||
Totaux opposants | 6 | 2 | 50 | ||||||||||||
2 | 2 | 1 | E/O | Michel L | Roselyne G + Gabrielle C | 05 | 50 | 3 | 1 | 100 | |||||
2 | 2 | 2 | E/O | Michel L | Roselyne G + Gabrielle C | 5 | 0 | 0 | 0.5 | 50 | |||||
2 | 2 | 3 | E/O | Michel L | Roselyne G + Gabrielle C | 10 | 0 | 1 | 1 | 100 | |||||
2 | 2 | 4 | E/O | Michel L | Roselyne G + Gabrielle C | 14 | 0 | 0 | 0 | 0 | |||||
Totaux opposants | 4 | 2.5 | 62.5 | ||||||||||||
4 | 1 | 1 | E/O | Georges F | Francois S + Michel L | 5 | 0 | 0 | 0 | 0 | |||||
